Statistics Resource Finder: Statistics for Specific Countries
For further assistance, contact Chris Kollen.
Other helpful statistics directories
Statistical Resources on the Web (Univ. of Michigan)
LII: Statistics Index
| Country | Title | Location | Notes |
| Afghanistan | Central Statistics Office Afghanistan | http://www.cso.gov.af/ | |
Argentina |
Country Profile, Argentina | HC171 .Q32 Main | |
| Instituto Nacional de Estadística Y Censos | http://www.indec.gov.ar/ | ||
| Armenia | Country Profile, Georgia, Armenia | HC415.16.A1 C682 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref the latest volume only; 1993- in the stacks | ||
| Australia | Country Profile, Australia | HC601 .C68 Main | |
| Year Book Australia | HA3001 .B5 Main Ref | ||
| Australian Bureau of Statistics | http://www.abs.gov.au/ | ||
| Australian Institute of Health and Welfare | http://www.aihw.gov.au/ | ||
| Austria | Country Profile, Austria | HC261 .C654 Main | |
| Osterreichisches Jahrbuch | HA1173 .O4 Main Ref | ||
| Azerbaijan | Country Profile, Azerbaijan | HC415.18.A1 C69 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref the latest volume only; 1993- in the stacks | ||
| Bahrain | Country Profile, Bahrain, Qatar | HC415.38.A1 C68 Main | |
| Belarus | Country Profile, Belarus, Moldova | HC340.17.A1 C683 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref the latest volume only; 1993- in the stacks | ||
| Bolivia | Instituto Nacional de Estadística | http://www.ine.gov.bo/ | |
| Brazil | Anuario estatistico do Brasil | HA971 .A32 Main Ref | |
| Country Profile, Brazil | HC186 .Q352 Main | ||
| Instituto Brasileiro de Geografia e Estatística | http://www.ibge.gov.br | ||
| Burma | Country Profile, Myanmar (Burma) | HC422.A1 C68 Main | |
| Cambodia | Country Profile, Cambodia, Laos | HC442.A1 C665 Main | |
| Canada | Canada Year Book | HA744 .S81 Main Ref | |
| Statistics Canada | http://www.statcan.ca/ | ||
International Historical Statistics: The Americas, 1750-1988 |
HA175 .M55 1998 Main Ref | Historical statistics for countries in the Americas other than the U.S. | |
| Chile | Country Profile, Chile | HC191 .Q32 Main | |
| Instituto Nacional de Estadística | http://www.ine.cl/ | ||
| China | Almanac of China's Economy | HC427.92.C6 Chinese Ref | |
| Almanac of China's Foreign Economic Relations and Trade | HF3831.C85 Chinese Ref | ||
| Almanac of China's Population | HB3654.C486 Chinese Ref | ||
| Census and Statistics Department, Hong Kong | http://www.info.gov.hk/censtatd/ | ||
| China Data Center (Univ. of Michigan) | http://www.umich.edu/~iinet/chinadata/ | ||
| China Marketing Data and Statistics | HA4631 .C44 Main Ref | ||
| China Population Statistics Yearbook | HB3654.A3.C53 Chinese Ref | ||
| China Publisher's Yearbook | Z3101.C56 Chinese Ref | ||
| China Statistical Abstract | HA4631 .C45 Main Ref | ||
| Country Profile, China, Mongolia | HC426 .C677 Main | ||
| Country Profile, Hong Kong, Macau | HC470.3.A1 C682 Main | ||
| People's Republic of China Yearbook | DS779.15.C49 Chinese Ref | ||
| Statistical Yearbook of China | HA4631 .C47 Chinese + Main Ref | ||
| Columbia | Colombia estadística | HA1011 .C6465 Main Ref | |
| Country Profile, Columbia | HC196 .C64 Main | ||
| Estadísticas municipales de Colombia | HA1011 .C6466 Main Ref | ||
| Costa Rica | Country Profile, Costa Rica | HC143.A1 C672 Main | |
| Cuba | Country Profile, Cuba | HC151 .Q232 Main | |
| Czech Republic | Statistical Yearbook of the Czech Republic | HA1191 .S8 Main Ref | |
| Denmark | Country Profile, Denmark, Iceland | HC351 .C683 Main | |
| Dominican Republic | Country Profile, Dominican Republic, Haiti, Puerto Rico | HC151 .Q233 Main | |
| Ecuador | Instituto Nacional de Estadística | http://www.inec.gov.ec/ | |
| El Salvador | Country Profile, Guatemala, El Salvador | HC141 .C684 Main | |
| Estonia | Country Profile, Estonia, Latvia, Lithuania | HC243.A1 C68 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| France | Annuaire statistique de la France | HA1213 .A4 Main Ref for latest volume only; 1963- in the stacks | |
| Annuaire statistique de la France, 1878-1965 | Micro-fiche 212 | ||
| Institut National de la Statistique et des Etudes Economiques (INSEE) | http://www.insee.fr/ | ||
| Georgia | Country Profile, Georgia, Armenia | HC415.16.A1 C682 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Germany | Country Profile, Germany | HC281 .C682 Main | |
| Statistisches Jahrbuch fur die Bundesrepublik Deutschland | HA1232 .A46 Main Ref | ||
| Great Britain | See United Kindom | ||
| Guatemala | Country Profile, Guatemala, El Salvador | HC141 .C684 Main | |
| Guatemala en numeros | HA811 .G82 1995 Main Ref | ||
| Haiti | Country Profile, Dominican Republic, Haiti, Puerto Rico | HC151 .Q233 Main | |
| Honduras | Country Profile, Honduras | HC141 .C685 Main | |
| Hong Kong | See China | ||
| Hungary | Statistical Pocket Book of Hungary | HA1201 .A4 1991 | |
| Iceland | Country Profile, Denmark, Iceland | HC351 .C683 Main | |
| India | Country Profile, India, Nepal | HC435.2 .Q352 Main | |
| India: A Statistical Outline | HA1724 .I49 Main Ref | ||
| Indian Statistical Institute | http://www.isical.ac.in/ | ||
| Iran | Country Profile, Iran | HC471 .C67 Main | |
| Iraq | Country Profile, Iraq | HC415.4.A1 C67 Main | |
| Ireland | Central Statistics Office Ireland | http://www.cso.ie/ | |
| Ireland statistical abstract | HA1141 .A35 Main Ref | ||
| Israel | Central Bureau of Statistics | http://www.cbs.gov.il/engindex.htm | |
| Country Profile, Israel, the Occupied Territories | HC415.25.A1 C678 Main | ||
| Israel Government Yearbook | HA1931 .I8 Main Ref | ||
| Israel Yearbook & Almanac | DS 101 I68 Main Ref | ||
| Statistical Abstract of Israel | HA1931 .A35 Main Ref | ||
| Italy | Annuario statistico italiano | HA1360 .A2 Main Ref | |
| Country Profile, Italy | HC301 .Q372 Main | ||
| Istituto Nazionale di Statistica (ISTAT) | http://www.istat.it/ | ||
| Japan | Country Profile, Japan | HC 461 C66 Main | |
| Japan Information Network- Statistics | http://web-japan.org/stat/index.html | In English and updated monthly | |
| Japan Public Opinion Location Library (Japanese Data Archive) | http://www.ropercenter.uconn.edu/JPOLL/ | From Roper Center for Public Opinion Research | |
| Japan Statistical Yearbook | HA1832 .J36 Main Ref | ||
| Kaigai shinshutsu kigyo soran | HD69 .I7K3 Japanese Coll Ref | ||
| Statistics Bureau and Statistics Center (English version) | http://www.stat.go.jp/english/ | Site for official Japanese government statistical data | |
| Kazakhstan | Country Profile, Kazakhstan | HC420.5.A1 C678 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Kuwait | Country Profile, Kuwait | HC415.39.A1 Q362 Main | |
| Kyrgyz Republic | Country Profile, Kyrgyz Republic, Tajikistan | HC420.3.A1 C6834 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Laos | Country Profile, Cambodia, Laos | HC442.A1 C665 Main | |
| Latvia | Country Profile, Estonia, Latvia, Lithuania | HC243.A1 C68 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Libya | Country Profile, Libya | HC825.A1 C682 Main | |
| Lithuania | Country Profile, Estonia, Latvia, Lithuania | HC243.A1 C68 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Macau | Country Profile, Hong Kong, Macau | HC470.3.A1 C682 Main | |
| Malaysia | Department of Statistics, Malaysia | http://www.statistics.gov.my/ | |
| Mauritania | African Statistical Yearbook, Vol. I, Pt. 2 | HA1955 .U5 Main | |
| Mexico | Country Profile, Mexico | HC131 .Q323 Main | |
| Estados unidos mexicanos: Resumen general | HA761.5 1990e Main Ref | ||
| Instituto Nacional de Estadística, Geografía e Informática (INEGI) | http://www.inegi.gob.mx/ | Provides geographic, demographic, and economic information. Spanish & English | |
| The Mexico Handbook | G1545 .P5 1994 Main Ref | ||
| United States-Mexico Border Statistics Since 1900 | HA218 .U56 1990 Main | ||
| Moldova | Country Profile, Belarus, Moldova | HC340.17.A1 C683 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Mongolia | Country Profile, China, Mongolia | HC426 .C677 Main | |
| Myanmar | Country Profile, Myanmar (Burma) | HC422.A1 C68 Main | |
| Nepal | Country Profile, India, Nepal | HC435.2 .Q352 Main | |
| New Zealand | New Zealand Official Year-book | DU 400 .A3 Main Ref | |
| Nicaragua | Country Profile, Nicaragua | HC146 .A1 C693 Main | |
| Nigeria | African Statistical Yearbook, Vol. I, Pt. 2 | HA1955 .U5 Main | |
| North Korea | Country Profile, South Korea, North Korea | HC466 .C684 Main | |
| Oman | Country Profile, Oman | HC415.35.A1 C679 Main | |
| Panama | Country Profile, Panama | HC147.A1 P36 Main | |
| Peru | Country Profile, Peru | HC226 .C68 Main | |
| Peru en numeros | HA1051 .P48 Main Ref | ||
| Philippines | Country Profile, Philippines | HC451 .C68 Main | |
| Puerto Rico | Country Profile, Dominican Republic, Haiti, Puerto Rico | HC151 .Q233 Main | |
| Qatar | Country Profile, Bahrain, Qatar | HC415.38.A1 C68 Main | |
| Romania | Anuarul statistic al României | HA1641 .A2 Main Ref | |
| Russia | Country Profile, Russia | HC340.12.A1 C683 Main | |
| The East European and Soviet Data Handbook: Political, Social and Developmental Indicators, 1945-1975 | HA1446.S53 Main | ||
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Soviet Statistics Since 1950 | HA1444 .P63 1991 Main Ref | ||
| State Committee of the Russian Federation on Statistics | http://www.gks.ru/eng/ | ||
| Saudi Arabia | Country Profile, Saudi Arabia | HC415.33.A1 C67 Main | |
| Singapore | Country Profile, Singapore | HC445.8.A1 C682 Main | |
| Statistics Singapore | http://www.singstat.gov.sg/ | ||
| South Africa | Country Profile, South Africa | HC905.A1 C67 Main | |
| South Korea | Country Profile, South Korea, North Korea | HC466 .C684 Main | |
| National Statistic Office | http://www.nso.go.kr/eng/ | ||
| Spain | Country Profile, Spain | HC381 .C682 Main | |
| España, anuario estadístico | HA1543 .A5 Main Ref | ||
| Instituto Nacional de Estadística | http://www.ine.es/ | ||
| Sweden | Statistisk årsbok for Sverige | HA1523 .A46 Main Ref | |
| Taiwan | Country Profile, Taiwan | HC430.5 .A1 C683 Main | |
| Statistical Yearbook of the Republic of China | HA1710.5 .A183a Main Ref | ||
| Taiwan Statistical Data Book | HA1710 .T3 Main Ref | ||
| Tajikistan | Country Profile, Kyrgyz Republic, Tajikistan | HC420.3 .A1 C6834 Main | |
| Turkey | Country Profile, Turkey | HC491 .C678 Main | |
| Turkmenistan | Country Profile, Turkmenistan | HC421.5 .A1 C68 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Ukraine | Country Profile, Ukraine | HC340.17 .A1 C68 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| United Arab Emirates | Country Profile, United Arab Emirates | HC415.36 .A1 C688 Main | |
| United Kingdom | 1901 Census for England & Wales | http://www.census.pro.gov.uk/ | |
| Country Profile, United Kingdom | HC251 .C683 Main | ||
| British Historical Statistics | HA1134 .M58 1988 Main | ||
| Office of National Statistics | http://www.statistics.gov.uk/ | ||
| United States | See United States section | ||
| Uruguay | Country Profile, Uruguay, Paraguay | HC231 .Q33 Main | |
| Uzbekistan | Country Profile, Uzbekistan | HC420.3 .A1 C676 Main | |
| Russia & Eurasia Facts & Figures Annual | HA1446.U17 Pt. 2 Main Ref. the latest volume only; 1993- in the stacks | ||
| Venezuela | Anuario Estadístico de Venezuela | HA1091 .A4 Main Ref | |
| Country Profile, Venezuela | HC236 .C688 Main | ||
| Vietnam | Country Profile, Vietnam | HC444 .A1 C678 Main | |
| Yemen | Country Profile, Yemen | HC415.342 .A1 C68 Main | |
| Yugoslavia | Statistical Yearbook of Yugoslavia | HA1631 .A34 Main Ref | |
